NiCrMo-4
Nickel-based welding wire is a very important corrosion-resistant metal material with a wide range of applications.
Compliance:GB/T15620 SNi6276, ISO 18274 SNi6276, AWS A5.14 ERNiCrMO-4
Classification:
Product Description
Description and Use:The deposited metal has good corrosion resistance in various corrosive media, especially excellent resistance to pitting and crevice corrosion. It is mainly used for welding Inconelc-276 alloy and other nickel-chromium-molybdenum alloys, and can also be used for joining dissimilar materials such as nickel-based alloys, stainless steel, and low-alloy steel, as well as surface cladding of steel.
Complies with:GB/T15620 SNi6276, ISO 18274 SNi6276, AWS A5.14 ERNiCrMO-4
| Welding Wire Model |
AWSA5. 14:2005 |
Chemical Composition | |||||||||||||
| C | Mn | Fe | Si | Cu | Ni | Co | AI | Ti | Cr | (Nb+Ta) | Mo | W | (Others) | ||
| SNi2061 | ERNi-1 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.75 | ≤0.25 | ≥93 | - | ≤1.5 | 2.0-3.5 | - | - | - | - | ≤0.5 |
| SNi6082 | ERNiCr-3 | ≤0.1 | 2.5-3.5 | ≤3 | ≤0.5 | ≤0.5 | ≤67 | - | ≤0.75 | 18-22 | 2.0-3.0 | - | - | ≤0.5 | |
| SNi6072 | ERNiCr-4 | 0.01-0.10 | ≤0.20 | ≤0.50 | ≤0.20 | ≤0.50 | ≥52.0 | - | 0.3-1.0 | 42.0-46.0 | - | - | - | ≤0.5 | |
| SNi8065 | ERNiFeCr-1 | ≤0.05 | 1 | ≥22.0 | ≤0.5 | 1.5-3.0 | 38.0-46.0 | - | ≤0.2 | 0.6-1.2 | 19.5-23.5 | - | 2.5-3.5 | - | ≤0.5 |
| SNi7718 | ERNiFeCr-2 | ≤0.08 | ≤0.35 | Rem | ≤0.35 | ≤0.3 | 50.0-55.0 | - | 0.2-0.8 | 0.65-1.15 | 17.0-21.0 | 4.75-5.5 | 2.8-3.3 | - | ≤0.5 |
| SNi6625 | ERNiCrMo-3 | ≤0.1 | ≤0.5 | ≤5.0 | ≤0.5 | ≤0.5 | ≥58.0 | - | ≤0.4 | ≤0.4 | 20.0-23.0 | 3.15-4.15 | 8.0-10.0 | - | ≤0.5 |
| SNi6276 | ERNiCrMo-4 | ≤0.02 | ≤1.0 | 4.0-7.0 | ≤0.08 | ≤0.5 | Rem | ≤2.5 | - | - | 14.5-16.5 | V≤ 0.35 | 15.0-17.0 | 3.0-4.5 | ≤0.5 |
| SNi6022 | ERNiCrMo-10 | ≤0.015 | ≤0.5 | 2.0-6.0 | ≤0.08 | ≤0.5 | Rem | ≤2.5 | - | - | 20.0-22.5 | V≤ 0.35 | 12.5-14.5 | 2.5-3.5 | ≤0.5 |
| SNi6059 | ERNiCrMo-13 | ≤0.01 | ≤0.5 | ≤1.5 | ≤0.1 | ≤0.5 | Rem | ≤0.3 | 0.1-0.4 | - | 22.0-24.0 | - | 15-16.5 | - | ≤0.5 |
| SNi6686 | ERNiCrMo-14 | ≤0.01 | ≤1.0 | ≤5.0 | ≤0.08 | ≤0.5 | Rem | - | ≤0.5 | ≤0.25 | 19.0-23.0 | - | 15.0-17.0 | 3.0-4.4 | ≤0.5 |
| SNi7725 | ERNiCrMo-15 | ≤0.03 | ≤0.35 | Rem | ≤0.2 | - | 55.0-59.0 | - | ≤0.35 | 1.0-1.7 | 19.0-22.5 | 2.75-4.00 | 7.0-9.5 | - | ≤0.5 |
| SNi6617 | ERNiCrCoMo-1 | 0.05-0.15 | ≤1.0 | ≤3.0 | ≤1.0 | ≤0.5 | Rem | 10.0-15.0 | 0.8-1.5 | ≤0.6 | 20.0-24.0 | - | 8.0-10.0 | - | ≤0.5 |
Key words:
Nickel-based welding wire series
Product Application Scenarios
The company's products have a wide range of application scenarios, which can be used in petrochemical, metallurgy, atomic energy, gold, machinery, petrochemical, electrical, construction, military, home appliances and other fields, as well as specific to petroleum, chemical, pharmaceutical, aerospace and other industries.
Nickel-based welding wire is a very important corrosion-resistant metal material with a wide range of applications.
Electric heating alloys are mainly used to manufacture various electric heating elements, which play an important role in various industries and daily life.
Other Products
Product Message
Filling in your phone and email information will help us get in touch with you in a timely manner and solve your problem as soon as possible.
Contact Information
Address: Lucheng Airport Road, Danyang City, Jiangsu Province
Telephone:86-511-86476546
Mobile:86-18951271162
E-mail:sgnc@dyshuguang.cn